
Papaya
300 Red Lady papaya saplings were planted between the young trees in July 2024. The first harvest, on 29 May 2025, weighed 40 kg, and the one on 17 June 2025 weighed 79 kg.
The farm is laid out in 100 rows. Ashoka trees stand by the gate, okra and moringa grow at the front, the fruit orchard fills the middle, timber trees grow behind it, and banana fills the far end. A line of coconut runs down one side.
847places planted in 46 kinds, on the map of 7 June 2026
Each mark is one planting place on the map of 7 June 2026; its shape and colour show the group. Point at or tap a mark to see what grows there. Pick a group in the key, or find a kind, to show it alone.
Rows 1 to 25
Road
Rows 26 to 50
Road
Rows 51 to 75
Road
Rows 76 to 100
Road
| Plant | In Kannada | Places |
|---|---|---|
| Vegetables and moringa | 60 | |
| Okra | ಬೆಂಡೆ | 42 |
| Moringa | ನುಗ್ಗೆ | 18 |
| Fruit trees | 256 | |
| Mango | ಮಾವು | 55 |
| Guava | ಸೀಬೆ | 50 |
| Sapota | ಸಪೋಟ | 31 |
| Butter fruit | ಬಟರ್ ಫ್ರೂಟ್ | 30 |
| Lemon | ನಿಂಬೆ | 25 |
| Jamun | ನೇರಳೆ | 12 |
| Jackfruit | ಹಲಸು | 11 |
| Amla | ಬೆಟ್ಟದ ನೆಲ್ಲಿ | 10 |
| Orange | ಕಿತ್ತಳೆ | 3 |
| Ramphal | ರಾಮಫಲ | 3 |
| Apple | ಸೇಬು | 2 |
| Cherry | ಚೆರ್ರಿ | 2 |
| Dragon fruit | ಡ್ರ್ಯಾಗನ್ ಫ್ರೂಟ್ | 2 |
| Elakki | ಏಲಕ್ಕಿ | 2 |
| Fig | ಅಂಜೂರ | 2 |
| Hanumaphal | ಹನುಮಫಲ | 2 |
| Litchi | ಲಿಚಿ | 2 |
| Paneer fruit | ಪನೀರ್ ಫ್ರೂಟ್ | 2 |
| Pomegranate | ದಾಳಿಂಬೆ | 2 |
| Water apple | ವಾಟರ್ ಆಪಲ್ | 2 |
| Badami | ಬಾದಾಮಿ | 1 |
| Elachi fruit | ಎಲಚಿ ಹಣ್ಣು | 1 |
| Lakshmanaphal | ಲಕ್ಷ್ಮಣಫಲ | 1 |
| Pomelo | ಚಕ್ಕೋತ | 1 |
| Star fruit | ಸ್ಟಾರ್ ಫ್ರೂಟ್ | 1 |
| Wood apple | ಬೇಲ | 1 |
| Coconut and areca | 58 | |
| Coconut | ತೆಂಗು | 56 |
| Areca | ಅಡಿಕೆ | 2 |
| Timber and native trees | 392 | |
| Teak | ತೇಗ | 78 |
| Mahogany | ಮಹಾಗನಿ | 72 |
| Hebbevu | ಹೆಬ್ಬೇವು | 56 |
| Shivane | ಶಿವನೆ | 47 |
| Honne | ಹೊನ್ನೆ | 44 |
| Beete | ಬೀಟೆ | 41 |
| Agase | ಅಗಸೆ | 18 |
| Ashoka | ಅಶೋಕ | 9 |
| Hibiscus | ದಾಸವಾಳ | 9 |
| Champak | ಸಂಪಿಗೆ | 5 |
| Pongamia | ಹೊಂಗೆ | 5 |
| Neem | ಬೇವು | 4 |
| Bamboo | ಬಿದಿರು | 2 |
| Bath ele | ಬಾತ್ ಎಲೆ | 1 |
| Patte bath ele | ಪಟ್ಟೆ ಬಾತ್ ಎಲೆ | 1 |
| Banana | 81 | |
| Banana | ಬಾಳೆ | 81 |
| All planted places | 847 | |

300 Red Lady papaya saplings were planted between the young trees in July 2024. The first harvest, on 29 May 2025, weighed 40 kg, and the one on 17 June 2025 weighed 79 kg.

Ragi was first sown between the timber trees in September 2024. In June 2026 the whole farm was ploughed for ragi, which was sown in August and came up well.
The tur was harvested, cleaned and milled into dal in March 2026.

Okra, gourds, tomato, chilli and greens are grown for the family's kitchen. The first sowing was in August 2024; 100 chilli and 100 tomato seedlings followed in July 2025.

A whole row was sown with ash gourd in March 2026.